Chhattisgarh Public Service CommissionState Engineering Service Examination 2020 |
|||||||||||
  Important Dates  
|
   Application Fee    
|
||||||||||
   Age Limitation  
|
   Total Posts    
|
||||||||||
   Full Eligibility Details    
|
|||||||||||
   Post/ Department Wise Vacancy Details     | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Post/ Departent | Total Post | ||||||||||
AE (Civil)- Water Resource Dept. | 44 | ||||||||||
AE (Civil)- Public Works Dept. | 03 | ||||||||||
AE (Elect./ Mech.)- Public Health Mechanical Dept. | 03 | ||||||||||
AE (Civil)- Public Health Mechanical Dept. | 10 | ||||||||||
AE (Civil)- Dept. of Panchayat & Rural Development | 28 | ||||||||||
AE (Electrical)- Dept. of Panchayat & Rural Development | 01 | ||||||||||
Some More Useable Links | |||||||||||
Download Admit Card |
Click Here |
||||||||||
Download Exam Notice |
Click Here |
||||||||||
Download Advertisment |
Click Here |
||||||||||
Official Website |
Click Here |
Trending Jobs