Join Indian Air ForceAir Force Common Admission Test 01/2020 Batch Entry |
|||||||||||
  Important Dates  
|
   Total Post    
|
||||||||||
  Age Limit  
|
   Examination Fee    
|
||||||||||
   Full Eligibility Details    
|
|||||||||||
   Entry/ Brach Wise Vacancy Details     | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Branch | Vacancies | |||||||||
AFCAT Entry | Flying | SSC – 60 | |||||||||
Ground Duty (Technical) | AE(L) : PC - 40, SSC - 26 AE(M) : PC - 23 SSC - 16 |
||||||||||
Ground Duty (Non Technical) | Admin : PC - 24, SSC - 16 Accts :PC - 14, SSC - 10 Lgs :PC - 12, SSC - 08 |
||||||||||
NCC Special Entry | Flying | 10% seats out of CDSE vacancies for PC and 10% seats out of AFCAT vacancies for SSC. | |||||||||
   Mode Of Selection    
|
|||||||||||
   Disclaimer    
|
|||||||||||
Some More Useable Links | |||||||||||
Apply Online |
Registration *||* Login |
||||||||||
Download Advertisement |
Click Here |
||||||||||
Official Website |
Click Here |
Trending Jobs