Central Selection Board Of ConstableBihar Police Constable Recruitment 2019 |
|||||||||||
  Important Dates  
|
   Application Fee    
|
||||||||||
  Age Limit  
|
   Total Post    
|
||||||||||
   Full Eligibility Details    
|
|||||||||||
   Category Wise Vacancy Details     | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Post Name :- Police Constable | |||||||||||
Category | Vacancies | ||||||||||
General | 4778 | ||||||||||
EWS | 1188 | ||||||||||
SC | 1893 | ||||||||||
ST | 119 | ||||||||||
EBC | 2129 | ||||||||||
BC | 1419 | ||||||||||
BC-Female | 354 | ||||||||||
Grand Total | 11880 | ||||||||||
   Physical Standard Test     | |||||||||||
Gender | Height | Chest | |||||||||
Male | 165 Cm ( For UR & BC) | 81-86 Cm (With Min. 5 Cm Expansion) | |||||||||
Male | 162 Cm ( For EBC) | 81-86 Cm (With Min. 5 Cm Expansion) | |||||||||
Male | 160 Cm ( For SC/ ST/ Gorkha) | 79-84 Cm (With Min. 5 Cm Expansion) | |||||||||
All Category Female | 155 Cm | N/A | |||||||||
   Physical Efficiency Test     | |||||||||||
Event | Male | Female | |||||||||
Running | 1.6 Km In 6 Minutes | 1 Km In 5 Minutes | |||||||||
Gola Fek | Throw 16 Feet Of 16 Pound | Throw 12 Feet Of 12 Pound | |||||||||
High Jump | Minimum 4 Feet | Minimum 3 Feet | |||||||||
   Mode Of Selection    
|
|||||||||||
   Pay Scale    
|
|||||||||||
Some More Useable Links | |||||||||||
Download PET Result |
Click Here |
||||||||||
Download Centre List |
Ist Sitt. || 2nd Sitt. |
||||||||||
New Exam Date Notice |
Click Here |
||||||||||
Download Rejected List |
Click Here |
||||||||||
Download Advertisement |
Click Here |
||||||||||
View District/ Unit Wise Vacancy |
Click Here |
||||||||||
Download Syllabus |
Click Here |
||||||||||
How To Apply |
Video |
||||||||||
Official Website |
Click Here |
Trending Jobs